APPLICATIONS
• Thermal Night vision for small UAVs |
• Thermal Night vision for small UAVs |
MECHANICAL | |
---|---|
Dimensions | H: 19.5 mm W: 19.5 mm D: 21.5 mm |
Weights | 6.9 grams with 6.8 mm lens |
ELECTRICAL | |
Supply Voltage | 3.8-5.5V |
Power | <1W |
Temperature Operating Range | -20° C to 60° C |
Output Formats/Video & Control Interface | USB 2.0 Digital Video & Control NTSC Analog Video w/ optional 3.3V RS232 Control |
OPTICAL | |
Frame Rate | 30 Hz |
Focal Length | 6.8 mm |
f/# | 1.3 |
HFOV | 66° |
VFOV | 50° |
Technology | Uncooled VOx microbolometer |
Array Format | 640 x 480 |
Pixel Size | 12 μm |
Non-uniformity Corrections | 100% Shutterless |
Low Latency | ~67 ms |
Thermal Sensitivity | <50 mK |
Looking for a specific focal length, interface, or mounting option?
LET'S TALK: +1.833.268.7653 / [email protected]